MEGA VIP COMBO 4.00+ ODD Archive
Date | Soccer Match | Tip | Result |
---|---|---|---|
06.02.2023 | NO TIPS | ||
05.02.2023 | Barcelona - Sevilla | Over 2.5 goals 1.72 odd | WIN |
St.Gilloise - Zulte | Over 2.5 goals 1.60 odd | WIN | |
Wolfsburg - B.Munich | Away win 1.57 odd | WIN | |
Mega Combo | Mega Combo 4.32 odd | WIN | |
04.02.2023 | Dortmund - Freiburg | Over 2.5 goals 1.61 odd | WIN |
Sassuolo - Atalanta | Over 2.5 goals 1.61 odd | LOSE | |
B.Monchengladbach - Schalke | Over 2.5 goals 1.61 odd | LOSE | |
Mega Combo | Mega Combo 4.17 odd | LOSE | |
03.02.2023 | Lausanne - Aarau | Over 2.5 goals 1.53 odd | WIN |
Heracles - Jong Utrecht | Over 2.5 goals 1.50 odd | WIN | |
Paderborn - Dusseldorf | Over 2.5 goals 1.70 odd | WIN | |
Mega Combo | Mega Combo 3.90 odd | WIN | |
02.02.2023 | NO TIPS | ||
01.02.2023 | Hearts - Rangers | Over 2.5 goals 1.61 odd | WIN |
Monaco - Auxerre | Over 2.5 goals 1.57 odd | WIN | |
Eupen - Genk | Over 2.5 goals 1.61 odd | LOSE | |
Mega Combo | Mega Combo 4.07 odd | LOSE | |
31.01.2023 | NO TIPS | ||
30.01.2023 | NO TIPS | ||
29.01.2023 | Zulte - Club Brugge | Over 2.5 goals 1.61 odd | WIN |
Milan - Sassuolo | Over 2.5 goals 1.57 odd | WIN | |
Hamburg - Braunschweig | Over 2.5 goals 1.60 odd | WIN | |
Mega Combo | Mega Combo 4.04 odd | WIN | |
28.01.2023 | Hoffenheim - B.Monchengladbach | Over 2.5 goals 1.50 odd | WIN |
Basel - Lucern | Over 2.5 goals 1.65 odd | WIN | |
Girona - Barcelona | Away win 1.57 odd | WIN | |
Mega Combo | Mega Combo 3.89 odd | WIN | |
27.01.2023 | Vaduz - Wil | Over 2.5 goals 1.61 odd | WIN |
Leipzig - Stuttgart | Over 2.5 goals 1.61 odd | WIN | |
Dusseldorf - Magdeburg | Over 2.5 goals 1.61 odd | WIN | |
Mega Combo | Mega Combo 4.17 odd | WIN | |
26.01.2023 | NO TIPS | ||
25.01.2023 | Feyenoord - Nijmegen | Over 2.5 goals 1.61 odd | LOSE |
Mainz - Dortmund | Over 2.5 goals 1.66 odd | WIN | |
Barcelona - Real Sociedad | Home win 1.53 odd | WIN | |
Mega Combo | Mega Combo 4.09 odd | LOSE | |
24.01.2023 | Schalke - Leipzig | Over 2.5 goals 1.66 odd | WIN |
Glentoran - Dungannon | Over 2.5 goals 1.66 odd | WIN | |
Emmen - PSV | Away win 1.40 odd | LOSE | |
Mega Combo | Mega Combo 3.86 odd | LOSE | |
23.01.2023 | Rizespor - Denizlispor | Over 2.5 goals 1.72 odd | WIN |
Inter - Empoli | Under 3.5 goals 1.66 odd | WIN | |
Jong Ajax - Roda | Over 2.5 goals 1.53 odd | WIN | |
Mega Combo | Mega Combo 4.37 odd | WIN | |
22.01.2023 | Beveren - Beerwchot | Over 2.5 goals 1.57 odd | LOSE |
Feyenoord - Ajax | Over 2.5 goals 1.57 odd | LOSE | |
B.Monchengladbach - Leverkusen | Over 2.5 goals 1.66 odd | WIN | |
Mega Combo | Mega Combo 4.09 odd | LOSE | |
21.01.2023 | Galatasaray - Antalyaspor | Over 2.5 goals 1.60 odd | WIN |
Kortrijk - Mechelen | Over 2.5 goals 1.57 odd | WIN | |
Eintracht - Schalke | Over 2.5 goals 1.53 odd | WIN | |
Mega Combo | Mega Combo 3.84 odd | WIN | |
20.01.2023 | Den Bosch - Jong PSV | Over 2.5 goals 1.53 odd | LOSE |
Almere City - Graafschap | Over 2.5 goals 1.72 odd | WIN | |
Leipzig - B.Munich | Over 2.5 goals 1.40 odd | LOSE | |
Mega Combo | Mega Combo 3.68 odd | LOSE | |
19.01.2023 | Atalanta - Spezia | Over 2.5 goals 1.57 odd | WIN |
Juventus - Monza | Home win 1.61 odd | WIN | |
Man City - Tottenham | Over 2.5 goals 1.53 odd | WIN | |
Mega Combo | Mega Combo 3.87 odd | WIN | |
18.01.2023 | Leeds - Cardiff | Over 2.5 goals 1.57 odd | WIN |
Anderlecht - Zulte | Over 2.5 goals 1.66 odd | WIN | |
Kilmarnock - Rangers | Away win 1.36 odd | WIN | |
Mega Combo | Mega Combo 3.54 odd | WIN | |
17.01.2023 | NO TIPS | ||
16.01.2023 | Jong Utrecht - Dordrecht | Over 2.5 goals 1.66 odd | LOSE |
Albacete - Leganes | Under 2.5 goals 1.40 odd | WIN | |
Cadiz - Elche | Under 2.5 goals 1.66 odd | WIN | |
Mega Combo | Mega Combo 3.86 odd | LOSE | |
15.01.2023 | Gent - Kortrijk | Over 2.5 goals 1.61 odd | WIN |
Groningen - Feyenoord | Over 2.5 goals 1.65 odd | WIN | |
Heracles - Zwolle | Over 2.5 goals 1.61 odd | WIN | |
Mega Combo | Mega Combo 4.28 odd | WIN | |
14.01.2023 | Marseille - Lorient | Over 2.5 goals 1.61 odd | WIN |
Brighton - Liverpool | Over 2.5 goals 1.57 odd | WIN | |
Inter - Verona | Over 2.5 goals 1.57 odd | LOSE | |
Mega Combo | Mega Combo 3.97 odd | LOSE | |
13.01.2023 | Westerlo - Leuven | Over 2.5 goals 1.66 odd | WIN |
Galatasaray - Hatayspor | Over 2.5 goals 1.44 odd | WIN | |
Den Haag - Maastricht | Over 2.5 goals 1.53 odd | WIN | |
Mega Combo | Mega Combo 3.66 odd | WIN | |
12.01.2023 | NO TIPS | ||
11.01.2023 | Heerenveen - Volendam | Over 2.5 goals 1.57 odd | LOSE |
Genk - Antwerp | Over 2.5 goals 1.70 odd | WIN | |
Lorient - Monaco | Over 2.5 goals 1.66 odd | WIN | |
Mega Combo | Mega Combo 4.43 odd | LOSE | |
10.01.2023 | Wrexham - Bromley | Over 2.5 goals 1.50 odd | WIN |
Man Utd - Charlton | Over 2.5 goals 1.40 odd | WIN | |
Sparta Rotterdam - PSV | Over 2.5 goals 1.70 odd | WIN | |
Mega Combo | Mega Combo 3.57 odd | WIN | |
09.01.2023 | NO TIPS | ||
08.01.2023 | Cambuur - Volendam | Over 2.5 goals 1.66 odd | WIN |
Zaragoza - Mirandes | Under 2.5 goals 1.53 odd | WIN | |
Genk - Club Brugge | Over 2.5 goals 1.66 odd | WIN | |
Mega Combo | Mega Combo 4.22 odd | WIN | |
07.01.2023 | PSV - Sparta Rotterdam | Over 2.5 goals 1.44 odd | LOSE |
Az - Vitesse | Over 2.5 goals 1.61 odd | LOSE | |
Eupen - Charleroi | Over 2.5 goals 1.72 odd | WIN | |
Mega Combo | Mega Combo 3.99 odd | LOSE | |
06.01.2023 | Den Bosch - Jong Utrecht | Over 2.5 goals 1.57 odd | WIN |
Maastricht - Graafschap | Over 2.5 goals 1.53 odd | WIN | |
Man Utd - Everton | Over 2.5 goals 1.72 odd | WIN | |
Mega Combo | Mega Combo 4.13 odd | WIN | |
05.01.2023 | NO TIPS | ||
04.01.2023 | Galatasaray - Ankaragucu | Over 2.5 goals 1.57 odd | WIN |
Salernitana - Milan | Away win 1.50 odd | WIN | |
Roma - Bologna | Home win 1.60 odd | WIN | |
Mega Combo | Mega Combo 3.77 odd | WIN | |
03.01.2023 | La Nucia - Valencia | Over 2.5 goals 1.66 odd | WIN |
Man Utd - Bournemouth | Over 2.5 goals 1.53 odd | WIN | |
Doxa - AEL Limassol | Under 2.5 goals 1.53 odd | WIN | |
Mega Combo | Mega Combo 3.89 odd | WIN | |
02.01.2023 | Carrick Rangers - Crusaders | Over 2.5 goals 1.57 odd | WIN |
Brentford - Liverpool | Over 2.5 goals 1.53 odd | WIN | |
Montpellier - Marseille | Over 2.5 goals 1.72 odd | WIN | |
Mega Combo | Mega Combo 4.13 odd | WIN | |
01.01.2023 | NO TIPS | ||
31.12.2022 | NO TIPS | ||
30.12.2022 | Braga - Benfica | Over 2.5 goals 1.72 odd | WIN |
Liverpool - Leicester | Over 2.5 goals 1.44 odd | WIN | |
Valladolid - Real Madrid | Away win 1.50 odd | WIN | |
Mega Combo | Mega Combo 3.72 odd | WIN | |
29.12.2022 | NO TIPS | ||
28.12.2022 | NO TIPS | ||
27.12.2022 | Man Utd - Nottingham | Over 2.5 goals 1.50 odd | WIN |
Fenerbahce - Hatayspor | Over 2.5 goals 1.50 odd | WIN | |
Chelsea - Bournemouth | Over 2.5 goals 1.72 odd | LOSE | |
Mega Combo | Mega Combo 3.87 odd | LOSE | |
26.12.2022 | Aston Villa - Liverpool | Over 2.5 goals 1.65 odd | WIN |
Arsenal - West Ham | Home win 1.45 odd | WIN | |
Brentford - Tottenham | Over 2.5 goals 1.72 odd | WIN | |
Mega Combo | Mega Combo 4.12 odd | WIN | |
25.12.2022 | NO TIPS | ||
24.12.2022 | NO TIPS | ||
23.12.2022 | NO TIPS | ||
22.12.2022 | NO TIPS | ||
21.12.2022 | Deinze - Waregem | Over 2.5 goals 1.66 odd | WIN |
Club Brugge - St.Truidence | Over 2.5 goals 1.80 odd | WIN | |
Celtic - Livingston | Over 2.5 goals 1.28 odd | WIN | |
Mega Combo | Mega Combo 3.82 odd | WIN | |
20.12.2022 | NO TIPS | ||
19.12.2022 | NO TIPS | ||
18.12.2022 | NO TIPS | ||
17.12.2022 | Croatia - Morocco | Ah 0.0 Croatia 1.66 odd | WIN |
St.Liege II - Lommel | Over 2.5 goals 1.66 odd | WIN | |
West Bromich - Rotherham | Home win 1.44 odd | WIN | |
Mega Combo | Mega Combo 3.97 odd | WIN | |
16.12.2022 | NO TIPS | ||
15.12.2022 | NO TIPS | ||
14.12.2022 | NO TIPS | ||
13.12.2022 | NO TIPS | ||
12.12.2022 | NO TIPS | ||
11.12.2022 | Ponferadina - Lugo | Under 2.5 goals 1.61 odd | WIN |
Venlo - Maastricht | Over 2.5 goals 1.53 odd | WIN | |
Tabor - O.Ljubljana | Away win 1.61 odd | WIN | |
Mega Combo | Mega Combo 3.97 odd | WIN | |
10.12.2022 | Morocco - Portugal | Under 2.5 goals 1.61 odd | WIN |
England - France | X2 Double Chance 1.40 odd | WIN | |
Lierse - Dender | Over 2.5 goasl 1.53 odd | WIN | |
Mega Combo | Mega Combo 3.45 odd | WIN | |
09.12.2022 | Croatia - Brazil | Ah +1.5 Croatia 1.70 odd | WIN |
Netherlands - Argentina | Ah +0.5 Netherlands 1.70 odd | WIN | |
Samsunspor - Yeni | Home win 1.36 odd | LOSE | |
Mega Combo | Mega Combo 3.93 odd | LOSE | |
08.12.2022 | NO TIPS | ||
07.12.2022 | NO TIPS | ||
06.12.2022 | Morocco - Spain | Under 2.5 goals 1.80 odd | WIN |
Oviedo - Las Palmas | Under 2.5 goals 1.44 odd | WIN | |
Portugal - Switzerland | Home win 1.85 odd | WIN | |
Mega Combo | Mega Combo 4.80 odd | WIN | |
05.12.2022 | Japan - Croatia | Under 2.5 goals 1.66 odd | WIN |
Brazil - South Korea | Over 2.5 goals 1.72 odd | WIN | |
FCSB - Mioveni | Home win 1.36 odd | WIN | |
Mega Combo | Mega Combo 3.88 odd | WIN | |
04.12.2022 | Enngland - Senegal | Home win 1.57 odd | WIN |
France - Poland | Over 2.5 goals 1.80 odd | WIN | |
Cluj - Chindia | Home win 1.61 odd | WIN | |
Mega Combo | Mega Combo 4.55 odd | WIN | |
03.12.2022 | Linfield - Carrick Rangers | Over 2.5 goals 1.61 odd | WIN |
Ballymena - Cliftonville | Over 2.5 goals 1.72 odd | WIN | |
Netherlands - USA | Under 2.5 goals 1.57 odd | LOSE | |
Mega Combo | Mega Combo 4.35 odd | LOSE | |
02.12.2022 | Ghana - Uruguay | Under 2.5 goals 1.80 odd | WIN |
Cameroon - Brazil | Ah +2.5 Cameroon 1.36 odd | WIN | |
St.Liege II - Lierse | Over 2.5 goals 1.61 odd | WIN | |
Mega Combo | Mega Combo 3.94 odd | WIN | |
01.12.2022 | Japan - Spain | Away win 1.40 odd | LOSE |
Canada - Morocco | Away win 1.90 odd | WIN | |
Ludogorets - Levski | Home win 1.61 odd | LOSE | |
Mega Combo | Mega Combo 4.28 odd | LOSE |
Date | Soccer Match | Tip | Result |
---|---|---|---|
30.11.2022 | Saudi Arabia - Mexico | Away win 1.70 odd | WIN |
Poland - Argentina | Away win 1.45 odd | WIN | |
Tunisia - France | Ah +1.5 Tunisia 1.45 odd | WIN | |
Mega Combo | Mega Combo 3.57 odd | WIN | |
29.11.2022 | Iran - USA | Under 2.5 goals 1.61 odd | WIN |
Wales - England | Away win 1.47 odd | WIN | |
Ecuador - Senegal | Over 1.5 goals 1.53 odd | WIN | |
Mega Combo | Mega Combo 3.62 odd | WIN | |
28.11.2022 | South Korea - Ghana | Under 2.5 goals 1.50 odd | LOSE |
Cameroon - Serbia | Away win 1.72 odd | WIN | |
Portugal - Uruguay | Under 2.5 goals 1.57 odd | WIN | |
Mega Combo | Mega Combo 4.05 odd | LOSE | |
27.11.2022 | Lugo - Levante | Under 2.5 goals 1.61 odd | WIN |
Belgium - Morocco | Under 2.5 goals 1.72 odd | WIN | |
Spain - Germany | 1X Double Chance 1.40 odd | WIN | |
Mega Combo | Mega Combo 3.88 odd | WIN | |
26.11.2022 | Argentina - Mexico | Under 2.5 goals 1.61 odd | WIN |
Tunisia - Australia | Under 2.5 goals 1.57 odd | WIN | |
Oviedo - Mirandes | Under 2.5 goals 1.44 odd | WIN | |
Mega Combo | Mega Combo 3.64 odd | WIN | |
25.11.2022 | Qatar - Senegal | Under 2.5 goals 1.57 odd | LOSE |
Yverdon - Xamax | Over 2.5 goals 1.57 odd | WIN | |
Huesca - Gijon | BTS - No 1.66 odd | WIN | |
Mega Combo | Mega Combo 4.09 odd | LOSE | |
24.11.2022 | Uruguay - South Korea | Under 2.5 goals 1.61 odd | WIN |
Switzerland - Cameroon | Under 2.5 goals 1.61 odd | WIN | |
Brazil - Serbia | Ah -1 Brazil 1.66 odd | WIN | |
Mega Combo | Mega Combo 4.30 odd | WIN | |
23.11.2022 | Spain - Costa Rica | Over 2.5 goals 1.66 odd | WIN |
Belgium - Canada | Home win 1.50 odd | WIN | |
Germany - Japan | Over 2.5 goals 1.61 odd | WIN | |
Mega Combo | Mega Combo 4.00 odd | WIN | |
22.11.2022 | France - Australia | Over 2.5 goals 1.61 odd | WIN |
Argentina - Saudi Arabia | Over 2.5 goals 1.50 odd | WIN | |
Denmark - Tunisia | Under 2.5 goals 1.61 odd | WIN | |
Mega Combo | Mega Combo 3.89 odd | WIN | |
21.11.2022 | Mirandes - Cartagena | Under 2.5 goals 1.61 odd | LOSE |
England - Iran | Ah -1 England 1.61 odd | WIN | |
Senegal - Netherlands | Away win 1.61 odd | WIN | |
Mega Combo | Mega Combo 4.17 odd | LOSE | |
20.11.2022 | Dender - Anderlecht II | Over 2.5 goals 1.61 odd | WIN |
Qatar - Ecuador | Ah 0.0 Ecuador 1.60 odd | WIN | |
Eibar - Alaves | Under 2.5 goals 1.50 odd | WIN | |
Mega Combo | Mega Combo 3.86 odd | WIN | |
19.11.2022 | Lausanne Ouchy - Yverdon | Over 2.5 goals 1.57 odd | WIN |
Carrick Rangers - Portadown | Over 2.5 goals 1.57 odd | LOSE | |
Kongsvinger - Sandefjord | Over 2.5 goals 1.66 odd | WIN | |
Mega Combo | Mega Combo 4.09 odd | LOSE | |
18.11.2022 | NO TIPS | ||
17.11.2022 | NO TIPS | ||
16.11.2022 | NO TIPS | ||
15.11.2022 | NO TIPS | ||
14.11.2022 | NO TIPS | ||
13.11.2022 | Young Boys - Luzern | Over 2.5 goals 1.57 odd | WIN |
Monaco - Marseille | Over 2.5 goals 1.61 odd | WIN | |
Fredericia - Helsingor | Over 2.5 goals 1.65 odd | WIN | |
Mega Combo | Mega Combo 4.20 odd | WIN | |
12.11.2022 | Hartberg - Rapid Vienna | Over 2.5 goals 1.57 odd | WIN |
Grazer - Kapfenberg | Over 2.5 goals 1.57 odd | WIN | |
Sion - St.Gallen | Over 2.5 goals 1.57 odd | WIN | |
Mega Combo | Mega Combo 3.87 odd | WIN | |
11.11.2022 | Thun - Schaffhausen | Over 2.5 goals 1.57 odd | WIN |
Xamax - Lausanne Ouchy | Over 2.5 goals 1.60 odd | WIN | |
Heracles - NAC | Over 2.5 goals 1.57 odd | WIN | |
Mega Combo | Mega Combo 3.94 odd | WIN | |
10.11.2022 | Magdeburg - Darmstadt | Over 2.5 goals 1.60 odd | LOSE |
Real Madrid - Cadiz | Over 2.5 1.50 odd | WIN | |
Man Utd - Aston Villa | Home win 1.66 odd | WIN | |
Mega Combo | Mega Combo 3.98 odd | LOSE | |
09.11.2022 | Inter - Bologna | Over 2.5 goals 1.57 odd | WIN |
Randers - Silkeborg | Over 2.5 goals 1.65 odd | WIN | |
Lausanne Sport - Young Boys | Over 2.5 goals 1.53 odd | WIN | |
Mega Combo | Mega Combo 3.96 odd | WIN | |
08.11.2022 | Bochum - B.Monchengladbach | Over 2.5 goals 1.61 odd | WIN |
Osasuna - Barcelona | Over 2.5 goals 1.72 odd | WIN | |
Mafra - Porto | Over 2.5 goals 1.47 odd | WIN | |
Mega Combo | Mega Combo 4.07 odd | WIN | |
07.11.2022 | NO TIPS | ||
06.11.2022 | Basel - Sion | Over 2.5 goals 1.66 odd | LOSE |
Waalwijk - Az Alkmaar | Over 2.5 goals 1.60 odd | WIN | |
Hamburg - Jahn Regensburg | Over 2.5 goals 1.57 odd | WIN | |
Mega Combo | Mega Combo 4.17 odd | LOSE | |
05.11.2022 | Werder - Schalke | Over 2.5 goals 1.57 odd | WIN |
Mechelen - Zulte | Over 2.5 goals 1.57 odd | WIN | |
Excelsior - Heerenveen | Over 2.5 goals 1.57 odd | LOSE | |
Mega Combo | Mega Combo 3.87 odd | LOSE | |
04.11.2022 | Oss - Zwolle | Over 2.5 goals 1.61 odd | WIN |
Admira - BW Linz | Over 2.5 goals 1.61 odd | WIN | |
Den Haag - Venlo | Over 2.5 goals 1.60 odd | WIN | |
Mega Combo | Mega Combo 4.15 odd | WIN | |
03.11.2022 | Roma - Ludogorets | Over 2.5 goals 1.61 odd | WIN |
Betis - HJK | Over 2.5 goals 1.57 odd | WIN | |
Monaco - Crvena Zvezda | Over 2.5 goals 1.61 odd | WIN | |
Mega Combo | Mega Combo 4.07 odd | WIN | |
02.11.2022 | Man City - Sevilla | Over 2.5 goals 1.53 odd | WIN |
Milan - Salzburg | Over 2.5 goals 1.66 odd | WIN | |
Juventus - PSG | Over 2.5 goals 1.61 odd | WIN | |
Mega Combo | Mega Combo 4.09 odd | WIN | |
01.11.2022 | B.Munich - Inter | Home win 1.45 odd | WIN |
Sporting - Eintracht | Over 2.5 goals 1.72 odd | WIN | |
Rangers - Ajax | Over 2.5 goals 1.57 odd | WIN | |
Mega Combo | Mega Combo 3.92 odd | WIN | |
31.10.2022 | Jong Ajax - Willem II | Over 2.5 goals 1.66 odd | WIN |
Elfsborg - Helsingborg | Over 2.5 goals 1.44 odd | WIN | |
Midtjylland - Odense | Over 2.5 goals 1.66 odd | WIN | |
Mega Combo | Mega Combo 3.97 odd | WIN | |
30.10.2022 | Winterthur - St.Gallen | Over 2.5 goals 1.61 odd | LOSE |
Koge - Sonderjyske | Over 2.5 goals 1.61 odd | WIN | |
Lask Linz - Wolfsberger | Over 2.5 goals 1.53 odd | WIN | |
Mega Combo | Mega Combo 3.96 odd | LOSE | |
29.10.2022 | Grasshoppers - Lucern | Over 2.5 goals 1.57 odd | WIN |
Inter - Sampdoria | Over 2.5 goals 1.57 odd | WIN | |
Eintracht - Dortmund | Over 2.5 goals 1.66 odd | WIN | |
Mega Combo | Mega Combo 4.09 odd | WIN | |
28.10.2022 | Yverdon - Lausanne Sport | Over 2.5 goals 1.61 odd | WIN |
Wil - Schaffhausen | Over 2.5 goals 1.57 odd | WIN | |
Den Bosch - Breda | Over 2.5 goals 1.60 odd | WIN | |
Mega Combo | Mega Combo 4.04 odd | WIN | |
27.10.2022 | Zurich - Bodo/Glimt | Over 2.5 goals 1.57 odd | WIN |
Lazio - Midtjylland | Over 2.5 goals 1.57 odd | WIN | |
Vaduz - Az Alkmaar | Over 2.5 goals 1.53 odd | WIN | |
Mega Combo | Mega Combo 3.77 odd | WIN | |
26.10.2022 | Rapid Vienna - Harberg | Over 2.5 goals 1.60 odd | WIN |
Club Brugge - Porto | Over 2.5 goals 1.90 odd | WIN | |
Ajax - Liverpool | Over 2.5 goals 1.40 odd | WIN | |
Mega Combo | Mega Combo 4.26 odd | WIN | |
25.10.2022 | NO TIPS | ||
24.10.2022 | NO TIPS | ||
23.10.2022 | Basel - Winterthur | Over 2.5 goals 1.57 odd | WIN |
Volendam - Heerenveen | Over 2.5 goals 1.61 odd | WIN | |
Leeds - Fulham | Over 2.5 goals 1.61 odd | WIN | |
Mega Combo | Mega Combo 4.07 odd | WIN | |
22.10.2022 | Bellinzona - Yverdon | Over 2.5 goals 1.57 odd | WIN |
Dordrecht - NAC | Over 2.5 goals 1.66 odd | WIN | |
Hartberg - Tirol | Over 2.5 goals 1.57 odd | WIN | |
Mega Combo | Mega Combo 4.09 odd | WIN | |
21.10.2022 | Lausanne - Thun | Over 2.5 goals 1.61 odd | WIN |
Sonderjyske - Hillerod | Over 2.5 goals 1.66 odd | WIN | |
Austria Vienna II - Amstetten | Over 2.5 goals 1.57 odd | WIN | |
Mega Combo | Mega Combo 4.20 odd | WIN | |
20.10.2022 | Hammarby - Sirius | Over 2.5 goals 1.53 odd | LOSE |
Basel - Zurich | Over 2.5 goals 1.61 odd | LOSE | |
Degerfors - Goteborg | Over 2.5 goals 1.70 odd | WIN | |
Mega Combo | Mega Combo 4.19 odd | LOSE | |
19.10.2022 | Lugano - Young Boys | Over 2.5 goals 1.66 odd | WIN |
Mechelen - St.Liege | Over 2.5 goals 1.61 odd | LOSE | |
Lausanne Ouchy - Vaduz | Over 2.5 goals 1.57 odd | WIN | |
Mega Combo | Mega Combo 4.20 odd | LOSE | |
18.10.2022 | Roskilde - F.Amager | Over 2.5 goals 1.57 odd | WIN |
Hoffenheim - Schalke | Over 2.5 goals 1.50 odd | WIN | |
Darmstadt - B.Monchengladbach | Over 2.5 goals 1.53 odd | WIN | |
Mega Combo | Mega Combo 3.60 odd | WIN | |
17.10.2022 | NO TIPS | ||
16.10.2022 | St.Gallen - Lugano | Over 2.5 goals 1.57 odd | LOSE |
Austria Vienna - Salzburg | Over 2.5 goals 1.53 odd | WIN | |
Napoli - Bologna | Over 2.5 goals 1.57 odd | WIN | |
Mega Combo | Mega Combo 3.77 odd | LOSE | |
15.10.2022 | Atalanta - Sassuolo | Over 2.5 goals 1.66 odd | WIN |
A.Klagenfurt - Lask | Over 2.5 goals 1.57 odd | WIN | |
Tirol - A.Lusetenau | Over 2.5 goals 1.61 odd | WIN | |
Mega Combo | Mega Combo 4.20 odd | WIN | |
14.10.2022 | NO TIPS | ||
13.10.2022 | NO TIPS | ||
12.10.2022 | NO TIPS | ||
11.10.2022 | NO TIPS | ||
10.10.2022 | Hammarby - Varbergs | Over 2.5 goals 1.61 odd | WIN |
Fredrikstad - Bryne | Over 2.5 goals 1.53 odd | WIN | |
Ranheim - Kongsvinger | Over 2.5 goals 1.50 odd | LOSE | |
Mega Combo | Mega Combo 3.69 odd | LOSE | |
09.10.2022 | Schaffhausen - Vaduz | Over 2.5 goals 1.60 odd | WIN |
Cremonese - Napoli | Over 2.5 goals 1.57 odd | WIN | |
B.Monchengladbach - Koln | Over 2.5 goals 1.57 odd | WIN | |
Mega Combo | Mega Combo 3.94 odd | WIN | |
08.10.2022 | Sarpsborg - Haugesund | Over 2.5 goals 1.57 odd | WIN |
Waregem - Leuven | Over 2.5 goals 1.57 odd | WIN | |
Sassuolo - Inter | Over 2.5 goals 1.61 odd | WIN | |
Mega Combo | Mega Combo 3.97 odd | WIN | |
07.10.2022 | Heracles - Graafschap | Over 2.5 goals 1.66 odd | WIN |
Top Oss - Maastricht | Over 2.5 goals 1.61 odd | LOSE | |
Roda - Venlo | Over 2.5 goals 1.57 odd | WIN | |
Mega Combo | Mega Combo 4.20 odd | LOSE | |
06.10.2022 | Molde - Shamrock Rovers | Over 2.5 goals 1.61 odd | WIN |
Zurich - PSV | Over 2.5 goals 1.53 odd | WIN | |
Midtjylland - Feyenoord | Over 2.5 goals 1.57 odd | WIN | |
Mega Combo | Mega Combo 3.87 odd | WIN | |
05.10.2022 | Benfica - PSG | Away win 1.75 odd | LOSE |
Sevilla - Dortmund | Over 2.5 goals 1.80 odd | WIN | |
Juventus - Maccabi Haifa | Home win 1.33 odd | WIN | |
Mega Combo | Mega Combo 4.19 odd | LOSE | |
04.10.2022 | Bayern M - Plzen | Over 1.5 goals First Half 1.70 odd | WIN |
Inter - Barcelona | Over 2.5 goals 1.61 odd | LOSE | |
Eintracht - Tottenham | X2 Double Chance 1.33 odd | WIN | |
Mega Combo | Mega Combo 3.64 odd | LOSE | |
03.10.2022 | Ranheim - Sandnes | Over 2.5 goals 1.40 odd | WIN |
Kongsvinger - Sogndal | Over 2.5 goals 1.55 odd | LOSE | |
Trelleborg - Jonkoping | BTS - Yes 1.70 odd | WIN | |
Mega Combo | Mega Combo 3.69 odd | LOSE | |
02.10.2022 | Kristiansund - Rosenborg | Over 2.5 goals 1.55 odd | WIN |
Lazio - Spezia | Over 2.5 goals 1.61 odd | WIN | |
Hertha - Hoffenheim | Over 2.5 goals 1.66 odd | LOSE | |
Mega Combo | Mega Combo 4.14 odd | LOSE | |
01.10.2022 | Inter - Roma | Over 2.5 goals 1.80 odd | WIN |
Bohemians - Plzen | Away win 2.00 odd | LOSE | |
D.Zagreb - Slaven | Home win 1.25 odd | WIN | |
Mega Combo | Mega Combo 4.50 odd | LOSE |
Date | Soccer Match | Tip | Result |
---|---|---|---|
30.09.2022 | Bayern Munich - Leverkusen | Home win 1.40 odd | WIN |
Paderborn - Darmstadt | Over 2.5 goals 1.55 odd | WIN | |
Porto - Braga | Home win 1.70 odd | WIN | |
Mega Combo | Mega Combo 3.69 odd | WIN | |
29.09.2022 | NO TIPS | ||
28.09.2022 | NO TIPS | ||
27.09.2022 | Sweden - Slovenia | Home win 1.70 odd | LOSE |
Norway - Serbia | BTS - Yes 1.75 odd | LOSE | |
Portugal - Spain | Over 1.5 goals 1.33 odd | LOSE | |
Mega Combo | Mega Combo 3.96 odd | LOSE | |
26.09.2022 | NO TIPS | ||
25.09.2022 | Netherlands - Belgium | Over 2.5 goals 1.70 odd | LOSE |
Austria - Croatia | X2 Double Chance 1.40 odd | WIN | |
Denmark - France | Over 2.0 goals 1.61 odd | - | |
Mega Combo | Mega Combo 3.83 odd | LOSE | |
24.09.2022 | Spain - Switzerland | Home win 1.50 odd | LOSE |
Czech - Portugal | Over 2.5 goals 2.00 odd | WIN | |
Cyprus - Greece | Away win 1.70 odd | LOSE | |
Mega Combo | Mega Combo 5.10 odd | LOSE | |
23.09.2022 | Venlo - Telstar | Over 2.5 goals 1.66 odd | LOSE |
Italy - England | 1X Double Chance 1.50 odd | WIN | |
Dordrecht - Maastricht | Over 2.5 goals 1.61 odd | WIN | |
Mega Combo | Mega Combo 4.00 odd | LOSE | |
22.09.2022 | Shelbourne - Shamrock | Away win 1.75 odd | LOSE |
Croatia - Denmark | Over 1.5 goals 1.40 odd | WIN | |
Poland - Holland | BTS - Yes 1.75 odd | LOSE | |
Mega Combo | Mega Combo 4.29 odd | LOSE | |
21.09.2022 | NO TIPS | ||
20.09.2022 | NO TIPS | ||
19.09.2022 | Arges - Cluj | Away win 1.80 odd | WIN |
Sonderyske - Vendsyssel | Over 2.5 goals 1.70 odd | WIN | |
