1x2 Soccer Predictions
Date | Country | Soccer Match | Soccer 1x2 Tip | Stake | Result |
---|---|---|---|---|---|
21.04.2021 | ![]() | Aston Villa - Man City | 2 1.36 odd | 8 | ? |
21.04.2021 | ![]() | Cadiz - Real Madrid | 2 1.40 odd | 7 | ? |
21.04.2021 | ![]() | Spezia - Inter | 2 1.36 odd | 7 | ? |
21.04.2021 | ![]() | Juventus - Parma | 1 1.27 odd | 9 | ? |
20.04.2021 | ![]() | Koln - Leipzig | 2 1.44 odd | 8 | LOSE |
20.04.2021 | ![]() | Ferencvaros - Ujpest | 1 1.33 odd | 7 | WIN |
20.04.2021 | ![]() | B.Munich - Leverkusen | 1 1.44 odd | 7 | WIN |
20.04.2021 | ![]() | Portadown - Larne | 2 1.27 odd | 8 | LOSE |
19.04.2021 | ![]() | Almeria - Espanyol | X2 1.40 odd | 6 | WIN |
19.04.2021 | ![]() | Jong PSV - Graafschap | 2 1.33 odd | 7 | WIN |
19.04.2021 | ![]() | Samsunspor - Bursaspor | 1 1.40 odd | 7 | WIN |
19.04.2021 | ![]() | Pirin - Dobrudzha | 1 1.22 odd | 8 | WIN |
18.04.2021 | ![]() | Ajax - Vitesse | 1 1.40 odd | 7 | WIN |
18.04.2021 | ![]() | Club Brugge - Mouscron | 1 1.25 odd | 8 | WIN |
18.04.2021 | ![]() | Atl.Madrid - Eibar | 1 1.45 odd | 7 | WIN |
18.04.2021 | ![]() | Lazio - Benevento | 1 1.36 odd | 8 | WIN |
17.04.2021 | ![]() | Benfica - Gil Vicente | 1 1.20 odd | 8 | LOSE |
17.04.2021 | ![]() | Rijeka - L.Zagreb | 1 1.40 odd | 7 | WIN |
17.04.2021 | ![]() | Shamrock Rovers - Longford | 1 1.22 odd | 8 | WIN |
17.04.2021 | ![]() | TNS - Penybont | 1 1.22 odd | 9 | WIN |
16.04.2021 | ![]() | Leipzig - Hoffenheim | 1 1.40 odd | 7 | LOSE |
16.04.2021 | ![]() | Besiktas - Ankaragucu | 1 1.33 odd | 8 | LOSE |
16.04.2021 | ![]() | Nijmegen - Jong Az | 1 1.40 odd | 7 | WIN |
16.04.2021 | ![]() | Backa - Vojvodina | 2 1.40 odd | 8 | WIN |
15.04.2021 | ![]() | Man Utd - Granada | 1 1.45 odd | 7 | WIN |
15.04.2021 | ![]() | Villarreal - D.Zagreb | 1 1.50 odd | 7 | WIN |
14.04.2021 | ![]() | Grossaspach - Alizenau | 1 1.30 odd | 8 | LOSE |
14.04.2021 | ![]() | Kriens - Servette | 2 1.33 odd | 8 | LOSE |
14.04.2021 | ![]() | Ludogorets - CSKA Sofia | 1X 1.30 odd | 8 | LOSE |
14.04.2021 | ![]() | Plzen - Zlin | 1 1.30 odd | 8 | WIN |
13.04.2021 | ![]() | Chelsea - Porto | 1X 1.22 odd | 8 | LOSE |
13.04.2021 | ![]() | Edinburgh - Brechin | 1 1.25 odd | 8 | WIN |
13.04.2021 | ![]() | Queen`s Park - Annan | 1 1.25 odd | 7 | WIN |
13.04.2021 | ![]() | Penybont - Bala | X2 1.25 odd | 7 | WIN |
12.04.2021 | ![]() | Benevento - Sassuolo | X2 1.28 odd | 8 | WIN |
12.04.2021 | ![]() | Beroe - Etar | 1 1.44 odd | 8 | LOSE |
12.04.2021 | ![]() | Fenerbahce - Gaziantep | 1 1.44 odd | 8 | WIN |
12.04.2021 | ![]() | CSKA Moscow - Volgograd | 1 1.33 odd | 7 | WIN |
11.04.2021 | ![]() | Inter - Cagliari | 1 1.30 odd | 8 | WIN |
11.04.2021 | ![]() | Venlo - PSV | 2 1.25 odd | 9 | WIN |
11.04.2021 | ![]() | Young Boys - St.Gallen | 1 1.44 odd | 7 | WIN |
11.04.2021 | ![]() | Monaco - Dijon | 1 1.20 odd | 9 | WIN |
10.04.2021 | ![]() | Manchester City - Leeds | 1 1.30 odd | 7 | LOSE |
10.04.2021 | ![]() | Ferreira - Benfica | 2 1.44 odd | 7 | WIN |
10.04.2021 | ![]() | Mladost - Subotica | 1 1.44 odd | 7 | WIN |
10.04.2021 | ![]() | Dukla Prague - Varnsdorf | 1 1.36 odd | 8 | LOSE |
09.04.2021 | ![]() | Shelbourne - Wexford | 1 1.25 odd | 8 | WIN |
09.04.2021 | ![]() | Vitesse - Den Haag | 1 1.22 odd | 7 | LOSE |
09.04.2021 | ![]() | Den Bosch - Cambuur | 2 1.22 odd | 7 | WIN |
Over/Under 2.5 Soccer Predictions
Date | Country | Soccer Match | Over/Under 2.5 Tip | Stake | Result |
---|---|---|---|---|---|
21.04.2021 | ![]() | Hoffenheim - B.Monchengladbach | Over 2.5 1.57 odd | 6 | ? |
21.04.2021 | ![]() | Elche - Valladolid | Under 2.5 1.53 odd | 6 | ? |
21.04.2021 | ![]() | Spezia - Inter | Over 2.5 1.57 odd | 8 | ? |
21.04.2021 | ![]() | Juventus - Parma | Over 2.5 1.44 odd | 8 | ? |
20.04.2021 | ![]() | Caernarfon - TNS | Over 2.5 1.25 odd | 9 | LOSE |
20.04.2021 | ![]() | B.Munich - Leverkusen | Over 2.5 1.36 odd | 9 | LOSE |
20.04.2021 | ![]() | Eintracht - Augsburg | Over 2.5 1.50 odd | 7 | LOSE |
20.04.2021 | ![]() | Hatayspor - Antalyaspor | Under 3.5 1.30 odd | 7 | LOSE |
19.04.2021 | ![]() | Almeria - Espanyol | Under 3.5 1.25 odd | 9 | WIN |
19.04.2021 | ![]() | Leeds - Liverpool | Under 4.5 1.25 odd | 9 | WIN |
19.04.2021 | ![]() | Jong PSV - Graafschap | Over 2.5 1.50 odd | 7 | LOSE |
19.04.2021 | ![]() | Randers - Midtjylland | Under 3.5 1.36 odd | 8 | WIN |
18.04.2021 | ![]() | Dortmund - Werder | Over 2.5 1.53 odd | 7 | WIN |
18.04.2021 | ![]() | PSG - St.Etienne | Over 2.5 1.57 odd | 6 | WIN |
18.04.2021 | ![]() | Salzburg - Lask Linz | Over 2.5 1.50 odd | 7 | LOSE |
18.04.2021 | ![]() | Club Brugge - Mouscron | Over 2.5 1.44 odd | 9 | WIN |
17.04.2021 | ![]() | B.Monchengladbach - Eintracht | Over 2.5 1.44 odd | 9 | WIN |
17.04.2021 | ![]() | Wolfsburg - B.Munich | Over 2.5 1.53 odd | 8 | WIN |
17.04.2021 | ![]() | TNS - Penybont | Over 2.5 1.44 odd | 7 | LOSE |
17.04.2021 | ![]() | Benfica - Gil Vincente | Over 2.5 1.57 odd | 6 | WIN |
16.04.2021 | ![]() | Cambuur - Helmond | Over 2.5 1.33 odd | 8 | WIN |
16.04.2021 | ![]() | Nijmegen - Jong Az | Over 2.5 1.44 odd | 7 | WIN |
16.04.2021 | ![]() | FC Eindhoven - Jong Ajax | Over 2.5 1.40 odd | 9 | WIN |
16.04.2021 | ![]() | Jong Utrecht - Volendam | Over 2.5 1.45 odd | 7 | WIN |
15.04.2021 | ![]() | Villarreal - D.Zagreb | Under 3.5 1.28 odd | 7 | WIN |
15.04.2021 | ![]() | Man Utd - Granada | Under 3.5 1.36 odd | 8 | WIN |
15.04.2021 | ![]() | Roma - Ajax | Over 2.5 1.44 odd | 7 | LOSE |
15.04.2021 | ![]() | Slavia Prague - Arsenal | Under 3.5 1.30 odd | 7 | LOSE |
14.04.2021 | ![]() | Dortmund - Man City | Over 2.5 1.50 odd | 8 | WIN |
14.04.2021 | ![]() | Liverpool - Real Madrid | Over 2.5 1.53 odd | 7 | LOSE |
14.04.2021 | ![]() | Liefering - Austria Vienna II | Over 2.5 1.57 odd | 7 | WIN |
14.04.2021 | ![]() | Ludogorets - CSKA Sofia | Under 3.5 1.28 odd | 7 | WIN |
13.04.2021 | ![]() | PSG - B.Munich | Over 2.5 1.36 odd | 8 | LOSE |
13.04.2021 | ![]() | Chelsea - Porto | Under 3.5 1.33 odd | 8 | WIN |
13.04.2021 | ![]() | Cremonese - Empoli | Under 3.5 1.28 odd | 7 | LOSE |
13.04.2021 | ![]() | Derry City - Shamrock Rovers | Under 3.5 1.28 odd | 7 | WIN |
12.04.2021 | ![]() | Alcoron - Castellon | Under 2.5 1.40 odd | 9 | LOSE |
12.04.2021 | ![]() | Hoffenheim - Leverkusen | Over 2.5 1.53 odd | 8 | LOSE |
12.04.2021 | ![]() | Jong Az - Dordrecht | Over 2.5 1.40 odd | 8 | WIN |
12.04.2021 | ![]() | Chievo - Pisa | Under 3.5 1.25 odd | 7 | WIN |
11.04.2021 | ![]() | Waalwijk - Ajax | Over 2.5 1.30 odd | 9 | LOSE |
11.04.2021 | ![]() | Rapid Vienna - Salzburg | Over 2.5 1.36 | 8 | WIN |
11.04.2021 | ![]() | Monaco - Dijon | Over 2.5 1.53 odd | 7 | WIN |
11.04.2021 | ![]() | Venlo - PSV | Over 2.5 1.40 odd | 8 | LOSE |
10.04.2021 | ![]() | Luzern - Basel | Over 2.5 1.53 odd | 8 | WIN |
10.04.2021 | ![]() | Az Alkmaar - Sparta Rotterdam | Over 2.5 1.53 odd | 7 | LOSE |
10.04.2021 | ![]() | Glentoran - Dungannon | Over 2.5 1.36 odd | 8 | LOSE |
10.04.2021 | ![]() | B.Munich - Union Berlin | Over 2.5 1.57 odd | 6 | LOSE |
09.04.2021 | ![]() | Wacker - Dornbirn | Over 2.5 1.57 odd | 6 | LOSE |
Welcome to FreeSoccerBets.eu
You are on the right place if you want to make tons of cash from betting on soccer matches! On our platform you will get free soccer predictions every day, our tipsters prepare the free soccer tips specially for you and your success in the betting world!
We offer soccer predictions with 1x2 and tips with Over/Under 2.5 Goals predictions! Our professional soccer tipsters work really hard trying to produce the best soccer tips which have biggest chance of success according to our information, stats and analysis!
We are absolutely sure that if you choose from our tips every day and be disciplined you will make very good profit long term !
For the professional bettors and highrollers we create the betting section MEGA VIP COMBO 4.00+ ODD. This betting section is paid and only who purchase the mega combo via paypal will have access to these tips. Every day we offer 4.00+ odd combo and here we guarantee that if you participate every day you will make tremendous profit every single month.
Success to all customers of FreeSoccerBets.eu!