1x2 Soccer Predictions
Date | Country | Soccer Match | Soccer 1x2 Tip | Stake | Result |
---|---|---|---|---|---|
05.02.2023 | ![]() | Barcelona - Sevilla | 1 1.30 odd | 8 | WIN |
05.02.2023 | ![]() | Spezia - Napoli | 2 1.33 odd | 8 | WIN |
05.02.2023 | ![]() | Cambuur - Ajax | 2 1.25 odd | 8 | WIN |
05.02.2023 | ![]() | Porto - Vizela | 1 1.22 odd | 8 | WIN |
04.02.2023 | ![]() | Man Utd - Crystal Palace | 1 1.36 odd | 7 | WIN |
04.02.2023 | ![]() | Eintracht - Hertha | 1 1.44 odd | 7 | WIN |
04.02.2023 | ![]() | Atl.Madrid - Getafe | 1 1.40 odd | 7 | LOSE |
04.02.2023 | ![]() | PSG - Toulouse | 1 1.33 odd | 7 | WIN |
03.02.2023 | ![]() | Augsburg - Leverkusen | X2 1.20 odd | 8 | LOSE |
03.02.2023 | ![]() | Ath.Bilbao - Cadiz | 1 1.40 odd | 7 | WIN |
03.02.2023 | ![]() | Heracles - Jong Utrecht | 1 1.33 odd | 8 | WIN |
03.02.2023 | ![]() | Willem II - Helmond Sport | 1 1.44 odd | 7 | WIN |
01.02.2023 | ![]() | Man Utd - Nottingham | 1 1.40 odd | 7 | WIN |
01.02.2023 | ![]() | Leizpig - Hoffenheim | 1 1.45 odd | 7 | WIN |
01.02.2023 | ![]() | Roma - Cremonese | 1 1.40 odd | 7 | LOSE |
01.02.2023 | ![]() | Montpellier - PSG | 2 1.30 odd | 8 | WIN |
31.01.2023 | ![]() | Woking - Torquay | 1 1.40 odd | 7 | LOSE |
31.01.2023 | ![]() | Newcastle - Southampton | 1 1.40 odd | 7 | WIN |
31.01.2023 | ![]() | Arouca - Benfica | 2 1.30 odd | 8 | WIN |
31.01.2023 | ![]() | TNS - Bala | 1 1.22 odd | 8 | WIN |
29.01.2023 | ![]() | Milan - Sassuolo | 1 1.45 odd | 7 | LOSE |
29.01.2023 | ![]() | PSG - Reims | 1 1.22 odd | 8 | LOSE |
29.01.2023 | ![]() | Genk - Seraing | 1 1.22 odd | 8 | WIN |
29.01.2023 | ![]() | Excelsior - Ajax | 2 1.22 odd | 8 | WIN |
28.01.2023 | ![]() | B.Munich - Eintracht | 1 1.33 odd | 8 | LOSE |
28.01.2023 | ![]() | Cremonese - Inter | 2 1.44 odd | 7 | WIN |
28.01.2023 | ![]() | Atalanta - Sampdoria | 1 1.33 odd | 8 | WIN |
28.01.2023 | ![]() | PSV - G.A.Eagles | 1 1.25 odd | 7 | WIN |
27.01.2023 | ![]() | Leipzig - Stuttgart | 1 1.40 odd | 8 | WIN |
27.01.2023 | ![]() | Roda - Dordrecht | 1 1.44 odd | 7 | WIN |
27.01.2023 | ![]() | Zwolle - Top Oss | 1 1.20 odd | 9 | WIN |
27.01.2023 | ![]() | HJK - Mariehamn | 1 1.40 odd | 7 | WIN |
24.01.2023 | ![]() | Woking - Torquay | 1 1.40 odd | 7 | - |
24.01.2023 | ![]() | Leverkusen - Bochum | 1 1.44 odd | 7 | WIN |
24.01.2023 | ![]() | Utrecht - Excelsior | 1 1.36 odd | 8 | WIN |
24.01.2023 | ![]() | Feyenoord - Nijmegen | 1 1.30 odd | 8 | WIN |
23.01.2023 | ![]() | Bolton - Forest Green | 1 1.44 odd | 7 | WIN |
23.01.2023 | ![]() | Ipswich - Morecambe | 1 1.22 odd | 8 | WIN |
23.01.2023 | ![]() | B.Munich - Koln | 1 1.20 odd | 8 | LOSE |
23.01.2023 | ![]() | Emmen - PSV | 2 1.40 odd | 7 | LOSE |
22.01.2023 | ![]() | Man City - Wolves | 1 1.20 odd | 9 | WIN |
22.01.2023 | ![]() | Dortmund - Augsburg | 1 1.33 odd | 8 | WIN |
22.01.2023 | ![]() | Az Alkmaar - F.Sittard | 1 1.30 odd | 8 | WIN |
22.01.2023 | ![]() | Hajduk Split - Sibenik | 1 1.22 odd | 8 | WIN |
21.01.2023 | ![]() | Eintracht - Schalke | 1 1.36 odd | 7 | WIN |
21.01.2023 | ![]() | Atl.Madrid - Valladolid | 1 1.36 odd | 7 | WIN |
21.01.2023 | ![]() | Salernitana - Napoli | 2 1.30 odd | 8 | WIN |
21.01.2023 | ![]() | PSV - Vitesse | 1 1.25 odd | 8 | WIN |
20.01.2023 | ![]() | Leipzig - B.Munich | X2 1.20 odd | 8 | WIN |
20.01.2023 | ![]() | Eupen - Genk | 2 1.45 odd | 7 | - |
20.01.2023 | ![]() | Zwolle - Venlo | 1 1.36 odd | 7 | WIN |
20.01.2023 | ![]() | Sporting - Vizela | 1 1.25 odd | 8 | WIN |
19.01.2023 | ![]() | Man City - Tottenham | 1 1.36 odd | 7 | WIN |
19.01.2023 | ![]() | Atalanta - Spezia | 1 1.40 odd | 8 | WIN |
19.01.2023 | ![]() | Fram - Fjolnir | 1 1.30 odd | 8 | WIN |
19.01.2023 | ![]() | Fenerbahce - Rizespor | 1 1.22 odd | 8 | WIN |
15.01.2023 | ![]() | Atalanta - Salernitana | 1 1.36 odd | 8 | WIN |
15.01.2023 | ![]() | Lille - Troyes | 1 1.36 odd | 8 | WIN |
15.01.2023 | ![]() | Monaco - Ajaccio | 1 1.36 odd | 8 | WIN |
15.01.2023 | ![]() | Olympiacos - Aris | 1 1.36 odd | 7 | WIN |
14.01.2023 | ![]() | Inter - Verona | 1 1.30 odd | 8 | WIN |
14.01.2023 | ![]() | Lens - Auxerre | 1 1.30 odd | 8 | WIN |
14.01.2023 | ![]() | Marseille - Lorient | 1 1.36 odd | 7 | WIN |
14.01.2023 | ![]() | Genk - Zulte | 1 1.25 odd | 8 | WIN |
13.01.2023 | ![]() | Aston Villa - Leeds | 1X 1.25 odd | 7 | WIN |
13.01.2023 | ![]() | Napoli - Juventus | 1X 1.25 odd | 7 | WIN |
13.01.2023 | ![]() | Galatasaray - Hatayspor | 1 1.30 odd | 8 | WIN |
13.01.2023 | ![]() | Roda - Top Oss | 1 1.40 odd | 7 | LOSE |
12.01.2023 | ![]() | Betis - Barcelona | 2 1.45 odd | 7 | LOSE |
12.01.2023 | ![]() | Fiorentina - Sampdoria | 1 1.50 odd | 7 | WIN |
12.01.2023 | ![]() | Roma - Genoa | 1 1.45 odd | 7 | WIN |
12.01.2023 | ![]() | Feyenoord - Zwolle | 1 1.30 odd | 8 | WIN |
11.01.2023 | ![]() | Southampton - Man City | 2 1.22 odd | 8 | LOSE |
Over/Under 2.5 Soccer Predictions
Date | Country | Soccer Match | Over/Under 2.5 Tip | Stake | Result |
---|---|---|---|---|---|
04.02.2023 | ![]() | PSG - Toulouse | Over 2.5 1.44 odd | 7 | WIN |
04.02.2023 | ![]() | Volendam - Az Alkmaar | Over 2.5 1.47 odd | 7 | LOSE |
04.02.2023 | ![]() | Rangers - Ross County | Over 2.5 1.40 odd | 8 | WIN |
04.02.2023 | ![]() | Keflavik - KR Akureyri | Over 2.5 1.50 odd | 7 | WIN |
03.02.2023 | ![]() | Heracles - Jong Utrecht | Over 2.5 1.50 odd | 7 | WIN |
03.02.2023 | ![]() | Yverdon - Lausanne Ouchy | Over 2.5 1.53 odd | 6 | LOSE |
03.02.2023 | ![]() | Lausanne Sport - Aarau | Over 2.5 1.53 odd | 7 | WIN |
03.02.2023 | ![]() | Malaga - R.Oviedo | Under 2.5 1.33 odd | 8 | WIN |
29.01.2023 | ![]() | Young Boys - Winterthur | Over 2.5 1.53 odd | 7 | WIN |
29.01.2023 | ![]() | Excelsior - Ajax | Over 2.5 1.33 odd | 8 | WIN |
29.01.2023 | ![]() | Genk - Seraing | Over 2.5 1.44 odd | 8 | WIN |
29.01.2023 | ![]() | PSG - Reims | Over 2.5 1.44 odd | 7 | LOSE |
28.01.2023 | ![]() | Hoffenheim - B.Monchengladbach | Over 2.5 1.50 odd | 7 | WIN |
28.01.2023 | ![]() | B.Munich - Eintracht | Over 2.5 1.33 odd | 8 | LOSE |
28.01.2023 | ![]() | PSV - G.A.Eagles | Over 2.5 1.40 odd | 8 | LOSE |
28.01.2023 | ![]() | Portadown - Linfield | Over 2.5 1.50 odd | 6 | WIN |
27.01.2023 | ![]() | HJK - Mariehamn | Over 2.5 1.53 odd | 6 | WIN |
27.01.2023 | ![]() | Besiktas - Alanyaspor | Over 2.5 1.50 odd | 7 | WIN |
27.01.2023 | ![]() | Zwolle - Top Oss | Over 2.5 1.44 odd | 8 | WIN |
27.01.2023 | ![]() | Den Bosch - Maastricht | Over 2.5 1.50 odd | 7 | WIN |
22.01.2023 | ![]() | Man City - Wolves | Over 2.5 1.50 odd | 8 | WIN |
22.01.2023 | ![]() | Dortmund - Agusburg | Over 2.5 1.40 odd | 8 | WIN |
22.01.2023 | ![]() | Az Alkmaar - F.Sittard | Over 2.5 1.50 odd | 7 | WIN |
22.01.2023 | ![]() | Lille - Pau | Over 2.5 1.57 odd | 7 | LOSE |
21.01.2023 | ![]() | TNS - Bala Town | Over 2.5 1.44 odd | 7 | - |
21.01.2023 | ![]() | Cardiff - Airbus | Over 2.5 1.33 odd | 8 | WIN |
21.01.2023 | ![]() | Salernitana - Napoli | Over 2.5 1.53 odd | 7 | LOSE |
21.01.2023 | ![]() | PSV - Vitesse | Over 2.5 1.40 odd | 8 | LOSE |
20.01.2023 | ![]() | Maastricht - Heracles | Over 2.5 1.50 odd | 7 | - |
20.01.2023 | ![]() | Zwolle - Venlo | Over 2.5 1.50 odd | 7 | LOSE |
20.01.2023 | ![]() | Eupen - Genk | Over 2.5 1.53 odd | 7 | - |
20.01.2023 | ![]() | Leipzig - B.Munich | Over 2.5 1.40 odd | 8 | LOSE |
19.01.2023 | ![]() | Man City - Tottenham | Over 2.5 1.53 odd | 7 | WIN |
19.01.2023 | ![]() | Ceuta - Barcelona | Over 2.5 1.36 odd | 8 | WIN |
19.01.2023 | ![]() | Fram - Fjolnir | Over 2.5 1.20 odd | 8 | WIN |
19.01.2023 | ![]() | Fenerbahce - Rizespor | Over 2.5 1.44 odd | 8 | WIN |
14.01.2023 | ![]() | Genk - Zulte | Over 2.5 1.30 odd | 8 | LOSE |
14.01.2023 | ![]() | Fylkir - KR Reykjavik | Over 2.5 1.25 odd | 9 | LOSE |
14.01.2023 | ![]() | Ajax - Twente | Over 2.5 1.44 odd | 8 | LOSE |
14.01.2023 | ![]() | Crusaders - Newry City | Over 2.5 1.57 odd | 6 | WIN |
13.01.2023 | ![]() | Den Haag - Maastricht | Over 2.5 1.53 odd | 7 | WIN |
13.01.2023 | ![]() | Graafschap - Jong Ajax | Over 2.5 1.53 odd | 7 | WIN |
13.01.2023 | ![]() | Galatasaray - Hatayspor | Over 2.5 1.44 odd | 7 | WIN |
11.01.2023 | ![]() | Porto - Arouca | Over 2.5 1.44 odd | 8 | WIN |
11.01.2023 | ![]() | Excelsior - Az Alkmaar | Over 2.5 1.44 odd | 8 | WIN |
11.01.2023 | ![]() | Southampton - Man City | Over 2.5 1.44 odd | 8 | LOSE |
11.01.2023 | ![]() | Den Bosch - Ajax | Over 2.5 1.25 odd | 8 | LOSE |
08.01.2023 | ![]() | Zaragoza - Mirandes | Under 2.5 1.53 odd | 6 | WIN |
08.01.2023 | ![]() | Las Palmas - Santander | Under 2.5 1.50 odd | 7 | WIN |
08.01.2023 | ![]() | Leuven - Kortrijk | Over 2.5 1.53 odd | 7 | WIN |
08.01.2023 | ![]() | Nijmegen - Ajax | Over 2.5 1.44 odd | 8 | LOSE |
07.01.2023 | ![]() | PSV - Sparta Rotterdam | Over 2.5 1.44 odd | 8 | LOSE |
07.01.2023 | ![]() | Monaco - Rodez | Over 2.5 1.44 odd | 7 | WIN |
07.01.2023 | ![]() | Tottenham - Portsmouth | Over 2.5 1.44 odd | 7 | LOSE |
27.11.2022 | ![]() | Lausanne - Aarau | Over 2.5 1.45 odd | 7 | WIN |
27.11.2022 | ![]() | Leganes - Granada | Under 2.5 1.50 odd | 7 | WIN |
27.11.2022 | ![]() | Burgos - Zaragoza | Under 2.5 1.33 odd | 8 | LOSE |
26.11.2022 | ![]() | Albacete - Santander | Under 2.5 1.53 odd | 6 | LOSE |
26.11.2022 | ![]() | R.Oviedo - Mirandes | Under 2.5 1.50 odd | 7 | WIN |
Welcome to FreeSoccerBets.eu
You are on the right place if you want to make tons of cash from betting on soccer matches! On our platform you will get free soccer predictions every day, our tipsters prepare the free soccer tips specially for you and your success in the betting world!
We offer soccer predictions with 1x2 and tips with Over/Under 2.5 Goals predictions! Our professional soccer tipsters work really hard trying to produce the best soccer tips which have biggest chance of success according to our information, stats and analysis!
We are absolutely sure that if you choose from our tips every day and be disciplined you will make very good profit long term !
For the professional bettors and highrollers we create the betting section MEGA VIP COMBO 4.00+ ODD. This betting section is paid and only who purchase the mega combo via paypal will have access to these tips. Every day we offer 4.00+ odd combo and here we guarantee that if you participate every day you will make tremendous profit every single month.
Success to all customers of FreeSoccerBets.eu!