1x2 Soccer Predictions
Date | Country | Soccer Match | Soccer 1x2 Tip | Stake | Result |
---|---|---|---|---|---|
16.03.2025 | ![]() | Roma - Cagliari | 1 1.50 odd | 7 | WIN |
16.03.2025 | ![]() | Lyon - Le Havre | 1 1.33 odd | 8 | WIN |
16.03.2025 | ![]() | PSG - Marseille | 1 1.40 odd | 7 | WIN |
16.03.2025 | ![]() | Rapid Vienna - Grazer | 1 1.33 odd | 8 | WIN |
15.03.2025 | ![]() | Union Berlin - B.Munich | 2 1.33 odd | 8 | LOSE |
15.03.2025 | ![]() | Angers - Monaco | 2 1.40 odd | 8 | WIN |
15.03.2025 | ![]() | Ried - Lafnitz | 1 1.20 odd | 8 | WIN |
15.03.2025 | ![]() | Waalwijk - PSV | 2 1.20 odd | 8 | WIN |
13.03.2025 | ![]() | Lazio - V.Plzen | 1 1.40 odd | 7 | LOSE |
13.03.2025 | ![]() | Lyon - FCSB | 1 1.30 odd | 8 | WIN |
13.03.2025 | ![]() | Tottenham - Az | 1 1.40 odd | 7 | WIN |
13.03.2025 | ![]() | Chelsea - Copenhagen | 1 1.33 odd | 8 | WIN |
11.03.2025 | ![]() | Barcelona - Benfica | 1 1.33 odd | 8 | WIN |
11.03.2025 | ![]() | Inter - Feyenoord | 1 1.33 odd | 8 | WIN |
11.03.2025 | ![]() | Birmingham - Stevenage | 1 1.44 odd | 7 | WIN |
11.03.2025 | ![]() | Den Haag - Jong Az | 1 1.44 odd | 7 | LOSE |
09.03.2025 | ![]() | Chelsea - Leicester | 1 1.20 odd | 8 | WIN |
09.03.2025 | ![]() | Portsmouth - Leeds | 2 1.40 odd | 7 | LOSE |
09.03.2025 | ![]() | Real Madrid - Rayo Vallecano | 1 1.25 odd | 8 | WIN |
09.03.2025 | ![]() | Twente - Almere City | 1 1.28 odd | 8 | WIN |
08.03.2025 | ![]() | Leverkusen - Werder | 1 1.25 odd | 8 | LOSE |
08.03.2025 | ![]() | Barcelona - Osasuna | 1 1.22 odd | 8 | - |
08.03.2025 | ![]() | Valencia - Valladolid | 1 1.36 odd | 8 | WIN |
08.03.2025 | ![]() | Lille - Montpellier | 1 1.36 odd | 7 | WIN |
07.03.2025 | ![]() | Nordsjaelland - Vejle | 1 1.36 odd | 7 | WIN |
07.03.2025 | ![]() | Dundalk - Treaty Utd | 1 1.33 odd | 8 | LOSE |
07.03.2025 | ![]() | Roda - Jong PSV | 1 1.33 odd | 8 | WIN |
07.03.2025 | ![]() | Rijeka - Sibenik | 1 1.30 odd | 8 | LOSE |
03.03.2025 | ![]() | Villarreal - Espanyol | 1 1.36 odd | 7 | - |
03.03.2025 | ![]() | Juventus - Verona | 1 1.30 odd | 8 | WIN |
03.03.2025 | ![]() | Brondby - Lyngby | 1 1.33 odd | 8 | LOSE |
03.03.2025 | ![]() | Sporting - Estoril | 1 1.20 odd | 8 | WIN |
02.03.2025 | ![]() | Barcelona - Real Sociedad | 1 1.25 odd | 8 | WIN |
02.03.2025 | ![]() | Marseille - Nantes | 1 1.36 odd | 8 | WIN |
02.03.2025 | ![]() | Almere City - Ajax | 2 1.44 odd | 8 | WIN |
02.03.2025 | ![]() | Fenerbahce - Antalyaspor | 1 1.20 odd | 8 | WIN |
01.03.2025 | ![]() | St.Gilloise - Dender | 1 1.33 odd | 8 | WIN |
01.03.2025 | ![]() | Kolding - B93 Copenhagen | 1 1.33 odd | 7 | WIN |
01.03.2025 | ![]() | Feyenoord - NEC | 1 1.44 odd | 7 | LOSE |
01.03.2025 | ![]() | Besiktas - Kayserispor | 1 1.44 odd | 7 | WIN |
28.02.2025 | ![]() | Aston Villa - Cardiff | 1 1.20 odd | 8 | WIN |
28.02.2025 | ![]() | Monaco - Reims | 1 1.36 odd | 8 | WIN |
28.02.2025 | ![]() | Ried - Floridsdorfer | 1 1.36 odd | 7 | WIN |
28.02.2025 | ![]() | Cambuur - Venlo | 1 1.36 odd | 7 | WIN |
Over/Under 2.5 Soccer Predictions
Date | Country | Soccer Match | Over/Under 2.5 Tip | Stake | Result |
---|---|---|---|---|---|
16.03.2025 | ![]() | Lyon - Le Havre | Over 2.5 1.53 odd | 7 | WIN |
16.03.2025 | ![]() | PSG - Marseille | Over 2.5 1.40 odd | 8 | WIN |
16.03.2025 | ![]() | Xamax - Stade Nyonnais | Over 2.5 1.53 odd | 7 | WIN |
16.03.2025 | ![]() | Celtic - Rangers | Over 2.5 1.53 odd | 7 | WIN |
15.03.2025 | ![]() | Waalwijk - PSV | Over 2.5 1.30 odd | 8 | WIN |
15.03.2025 | ![]() | Man City - Brighton | Over 2.5 1.50 odd | 7 | WIN |
15.03.2025 | ![]() | Villarreal - Real Madrid | Over 2.5 1.50 odd | 7 | WIN |
15.03.2025 | ![]() | Angers - Monaco | Over 2.5 1.53 odd | 7 | LOSE |
14.03.2025 | ![]() | Magdeburg - Hamburger | Over 2.5 1.44 odd | 8 | WIN |
14.03.2025 | ![]() | Maastricht - Jong Az | Over 2.5 1.53 odd | 7 | LOSE |
14.03.2025 | ![]() | Helmond - Jong PSV | Over 2.5 1.44 odd | 8 | LOSE |
14.03.2025 | ![]() | Galatasaray - Antalyaspor | Over 2.5 1.44 odd | 8 | WIN |
09.03.2025 | ![]() | Tottenham - Bournemouth | Over 2.5 1.40 odd | 8 | WIN |
09.03.2025 | ![]() | Chelsea - Leicester | Over 2.5 1.36 odd | 7 | LOSE |
09.03.2025 | ![]() | Copenhagen - Sonderjyske | Over 2.5 1.53 odd | 7 | LOSE |
09.03.2025 | ![]() | Twente - Almere City | Over 2.5 1.53 odd | 7 | LOSE |
08.03.2025 | ![]() | Leverkusen - Werder | Over 2.5 1.53 odd | 7 | LOSE |
08.03.2025 | ![]() | B.Munich - Bochum | Over 2.5 1.30 odd | 8 | WIN |
08.03.2025 | ![]() | Holstein Kiel - Stuttgart | Over 2.5 1.53 odd | 7 | WIN |
08.03.2025 | ![]() | Inter - Monza | Over 2.5 1.50 odd | 7 | WIN |
07.03.2025 | ![]() | Nordsjaelland - Vejle | Over 2.5 1.50 odd | 7 | WIN |
07.03.2025 | ![]() | De Graafschap - Excelsior | Over 2.5 1.50 odd | 6 | WIN |
07.03.2025 | ![]() | Roda - Jong PSV | Over 2.5 1.36 odd | 8 | WIN |
07.03.2025 | ![]() | Aarau - Xamax | Over 2.5 1.53 odd | 7 | LOSE |
01.03.2025 | ![]() | Atalanta - Venezia | Over 2.5 1.53 odd | 7 | LOSE |
01.03.2025 | ![]() | PSG - Lille | Over 2.5 1.50 odd | 7 | WIN |
01.03.2025 | ![]() | G.A.Eagles - PSV | Over 2.5 1.50 odd | 7 | WIN |
01.03.2025 | ![]() | Vitesse - Maastricht | Over 2.5 1.44 odd | 7 | LOSE |
28.02.2025 | ![]() | Aston Villa - Cardiff | Over 2.5 1.50 odd | 7 | LOSE |
28.02.2025 | ![]() | Monaco - Reims | Over 2.5 1.44 odd | 7 | WIN |
28.02.2025 | ![]() | Volendam - Helmond | Over 2.5 1.50 odd | 7 | WIN |
28.02.2025 | ![]() | Jong PSV - De Graafschap | Over 2.5 1.33 odd | 8 | WIN |
26.02.2025 | ![]() | Liverpool - Newcastle | Over 2.5 1.44 odd | 8 | LOSE |
26.02.2025 | ![]() | Tottenham - Man City | Over 2.5 1.33 odd | 8 | LOSE |
26.02.2025 | ![]() | Fjolnir - Akranes | Over 2.5 1.20 odd | 8 | WIN |
26.02.2025 | ![]() | PSV - G.A.Eagles | Over 2.5 1.30 odd | 8 | WIN |
23.02.2025 | ![]() | Man City - Liverpool | Over 2.5 1.40 odd | 8 | LOSE |
23.02.2025 | ![]() | Leipzig - Heidenheim | Over 2.5 1.50 odd | 7 | WIN |
23.02.2025 | ![]() | B.Munich - Eintrahct | Over 2.5 1.33 odd | 8 | WIN |
23.02.2025 | ![]() | Hoffenheim - Stuttgart | Over 2.5 1.50 odd | 7 | WIN |
22.02.2025 | ![]() | Ipswich - Tottenham | Over 2.5 1.53 odd | 7 | WIN |
22.02.2025 | ![]() | Aston Villa - Chelsea | Over 2.5 1.53 odd | 6 | WIN |
22.02.2025 | ![]() | Holstein Kiel - Leverkusen | Over 2.5 1.44 odd | 7 | LOSE |
22.02.2025 | ![]() | Karlsruher - Magdeburg | Over 2.5 1.44 odd | 7 | WIN |
Welcome to FreeSoccerBets.eu
You are on the right place if you want to make tons of cash from betting on soccer matches! On our platform you will get free soccer predictions every day, our tipsters prepare the free soccer tips specially for you and your success in the betting world!
We offer soccer predictions with 1x2 and tips with Over/Under 2.5 Goals predictions! Our professional soccer tipsters work really hard trying to produce the best soccer tips which have biggest chance of success according to our information, stats and analysis!
We are absolutely sure that if you choose from our tips every day and be disciplined you will make very good profit long term !
For the professional bettors and highrollers we create the betting section MEGA VIP COMBO 4.00+ ODD. This betting section is paid and only who purchase the mega combo via paypal will have access to these tips. Every day we offer 4.00+ odd combo and here we guarantee that if you participate every day you will make tremendous profit every single month.
Success to all customers of FreeSoccerBets.eu!