1x2 Soccer Predictions
Date | Country | Soccer Match | Soccer 1x2 Tip | Stake | Result |
---|---|---|---|---|---|
31.03.2023 | ![]() | Austria Vienna II - BW Linz | 2 1.22 odd | 8 | ? |
31.03.2023 | ![]() | Marseille - Montpellier | 1 1.40 odd | 7 | ? |
31.03.2023 | ![]() | Waterford - Finn Harps | 1 1.40 odd | 7 | ? |
31.03.2023 | ![]() | Athlone Town - Galway Utd | 2 1.40 odd | 7 | ? |
28.03.2023 | ![]() | Turkey - Croatia | X2 1.40 odd | 8 | 0:2 |
28.03.2023 | ![]() | Wales - Latvia | 1 1.22 odd | 8 | 1:0 |
28.03.2023 | ![]() | Romania - Belarus | 1 1.36 odd | 7 | 2:1 |
28.03.2023 | ![]() | Switzerland - Israel | 1 1.36 odd | 7 | 3:0 |
26.03.2023 | ![]() | England - Ukraine | 1 1.25 odd | 8 | WIN |
26.03.2023 | ![]() | Kazakhstan - Denmark | 2 1.22 odd | 8 | WIN |
26.03.2023 | ![]() | Katandzaro - Pescara | 1 1.44 odd | 7 | LOSE |
26.03.2023 | ![]() | Willem II - Maastricht | 1 1.22 odd | 8 | WIN |
25.03.2023 | ![]() | Scotland - Cyprus | 1 1.25 odd | 8 | WIN |
25.03.2023 | ![]() | Spain - Norway | 1 1.33 odd | 7 | WIN |
25.03.2023 | ![]() | Armenia - Turkey | 2 1.44 odd | 8 | WIN |
25.03.2023 | ![]() | Andorra - Romania | 2 1.20 odd | 8 | WIN |
24.03.2023 | ![]() | Galway - Longford | 1 1.28 odd | 8 | WIN |
24.03.2023 | ![]() | Dungannon - Linfield | 2 1.20 odd | 8 | WIN |
24.03.2023 | ![]() | Austria - Azerbaijan | 1 1.22 odd | 8 | WIN |
24.03.2023 | ![]() | Senegal - Mozambik | 1 1.22 odd | 8 | WIN |
23.03.2023 | ![]() | North Makedonia - Malta | 1 1.36 odd | 8 | WIN |
23.03.2023 | ![]() | Denmark - Finland | 1 1.30 odd | 8 | WIN |
23.03.2023 | ![]() | Slovakia - Luxembourg | 1 1.53 odd | 7 | LOSE |
23.03.2023 | ![]() | Kongo - Sudan | 1 1.33 odd | 8 | LOSE |
19.03.2023 | ![]() | Arsenal - Crystal Palace | 1 1.25 odd | 8 | WIN |
19.03.2023 | ![]() | Man Utd - Fulham | 1 1.44 odd | 8 | WIN |
19.03.2023 | ![]() | PSG - Rennes | 1 1.45 odd | 7 | LOSE |
19.03.2023 | ![]() | Gent - Eupen | 1 1.36 odd | 7 | WIN |
18.03.2023 | ![]() | Dortmund - Koln | 1 1.45 odd | 7 | WIN |
18.03.2023 | ![]() | Sonderjyske - Nykobing | 1 1.33 odd | 8 | LOSE |
18.03.2023 | ![]() | Bodo/Glimt - Viking | 1 1.33 odd | 8 | WIN |
18.03.2023 | ![]() | Besiktas - Istanbulspor | 1 1.25 odd | 8 | WIN |
17.03.2023 | ![]() | Atalanta - Empoli | 1 1.45 odd | 7 | WIN |
17.03.2023 | ![]() | Cherno More - Septemvri | 1 1.50 odd | 7 | WIN |
17.03.2023 | ![]() | Bohemians - UC Dublin | 1 1.22 odd | 8 | WIN |
17.03.2023 | ![]() | Derry City - Sligo Rovers | 1 1.44 odd | 7 | LOSE |
16.03.2023 | ![]() | West Ham - AEK Larnaca | 1 1.25 odd | 8 | WIN |
16.03.2023 | ![]() | Nice - Sheriff Tirapsol | 1 1.40 odd | 7 | WIN |
16.03.2023 | ![]() | Villarreal - Anderlecht | 1 1.40 odd | 7 | LOSE |
16.03.2023 | ![]() | Arsenal - Sporting | 1 1.36 odd | 7 | LOSE |
15.03.2023 | ![]() | Napoli - Eintracht | 1 1.45 odd | 7 | WIN |
15.03.2023 | ![]() | Real Madrid - Liverpool | 1X 1.40 odd | 7 | WIN |
15.03.2023 | ![]() | Brighton - Crystal Palace | 1 1.45 odd | 7 | WIN |
15.03.2023 | ![]() | Sumqayit - Qarabag | 2 1.22 odd | 8 | WIN |
14.03.2023 | ![]() | Man City - Leipzig | 1 1.33 odd | 8 | WIN |
14.03.2023 | ![]() | Stevenage - Crew | 1 1.36 odd | 8 | WIN |
14.03.2023 | ![]() | Notts County - Eastleigh | 1 1.33 odd | 8 | WIN |
14.03.2023 | ![]() | Astana - Actobe | 1 1.45 odd | 6 | LOSE |
12.03.2023 | ![]() | Man Utd - Southampton | 1 1.33 odd | 8 | LOSE |
12.03.2023 | ![]() | Juventus - Sampdoria | 1 1.33 odd | 8 | WIN |
12.03.2023 | ![]() | Marseille - Strasbourg | 1 1.36 odd | 7 | LOSE |
12.03.2023 | ![]() | Ludogorets - Cherno More | 1 1.36 odd | 7 | WIN |
11.03.2023 | ![]() | Tottenham - Nottingham Forest | 1 1.40 odd | 7 | WIN |
11.03.2023 | ![]() | Crystal Palace - Man City | 2 1.36 odd | 7 | WIN |
11.03.2023 | ![]() | Bournemouth - Liverpool | 2 1.40 odd | 8 | LOSE |
11.03.2023 | ![]() | Leizpig - B.Monchengladbach | 1 1.40 odd | 7 | WIN |
10.03.2023 | ![]() | Spezia - Inter | 2 1.40 odd | 8 | LOSE |
10.03.2023 | ![]() | Fylkir - Fjolnir | 1 1.40 odd | 8 | LOSE |
10.03.2023 | ![]() | Almere City - Jong Utrecht | 1 1.40 odd | 8 | - |
10.03.2023 | ![]() | Heracles - Jong Az | 1 1.33 odd | 8 | WIN |
09.03.2023 | ![]() | Leverkusen - Ferencvaros | 1 1.30 odd | 8 | WIN |
09.03.2023 | ![]() | Man Utd - Betis | 1 1.36 odd | 7 | WIN |
09.03.2023 | ![]() | Fiorentina - Sivasspor | 1 1.30 odd | 8 | WIN |
09.03.2023 | ![]() | Kopavogur - Vestri | 1 1.25 odd | 8 | LOSE |
06.03.2023 | ![]() | Genoa - Cosenza | 1 1.40 odd | 7 | WIN |
06.03.2023 | ![]() | Maccabi Haifa - Hapoel Haifa | 1 1.25 odd | 8 | WIN |
06.03.2023 | ![]() | Panathinaikos - Panetolikos | 1 1.20 odd | 8 | WIN |
06.03.2023 | ![]() | Shamrock Rovers - Cork City | 1 1.40 odd | 7 | LOSE |
05.03.2023 | ![]() | Barcelona - Valencia | 1 1.50 odd | 7 | WIN |
Over/Under 2.5 Soccer Predictions
Date | Country | Soccer Match | Over/Under 2.5 Tip | Stake | Result |
---|---|---|---|---|---|
31.03.2023 | ![]() | Austria Vienna II - BW Linz | Over 2.5 1.44 odd | 7 | ? |
31.03.2023 | ![]() | Zwolle - Jong Utrecht | Over 2.5 1.30 odd | 9 | ? |
31.03.2023 | ![]() | Schaffhausen - Wil | Over 2.5 1.53 odd | 7 | ? |
31.03.2023 | ![]() | Thun - Bellinzona | Over 2.5 1.53 odd | 6 | ? |
26.03.2023 | ![]() | Willem II - Maastricht | Over 2.5 1.40 odd | 8 | LOSE |
26.03.2023 | ![]() | Heracles - Den Bosch | Over 2.5 1.30 odd | 8 | WIN |
26.03.2023 | ![]() | Luxembourg - Portugal | Over 2.5 1.53 odd | 7 | WIN |
26.03.2023 | ![]() | Malta - Italy | Over 2.5 1.44 odd | 7 | LOSE |
19.03.2023 | ![]() | Leverkusen - B.Munich | Over 2.5 1.40 odd | 8 | WIN |
19.03.2023 | ![]() | Salzburg - Altach | Over 2.5 1.33 odd | 8 | LOSE |
19.03.2023 | ![]() | B.W.Linz - Amstetten | Over 2.5 1.44 odd | 8 | WIN |
19.03.2023 | ![]() | Ajax - Feyenoord | Over 2.5 1.53 odd | 6 | WIN |
18.03.2023 | ![]() | Man City - Burnley | Over 2.5 1.50 odd | 7 | WIN |
18.03.2023 | ![]() | Sonderjyske - Nykobing | Over 2.5 1.50 odd | 7 | LOSE |
18.03.2023 | ![]() | Vikingur - Valur | Over 2.5 1.44 odd | 8 | LOSE |
18.03.2023 | ![]() | Bodo/Glimt - Viking | Over 2.5 1.53 odd | 7 | WIN |
17.03.2023 | ![]() | Jong Ajax - Almere City | Over 2.5 1.45 odd | 8 | LOSE |
17.03.2023 | ![]() | Maastricht - Jong Utrecht | Over 2.5 1.50 odd | 7 | LOSE |
17.03.2023 | ![]() | Zwolle - Breda | Over 2.5 1.44 odd | 7 | LOSE |
17.03.2023 | ![]() | Larne - Ballymena Utd | Over 2.5 1.50 odd | 6 | LOSE |
12.03.2023 | ![]() | Feyenoord - Volendam | Over 2.5 1.30 odd | 8 | WIN |
12.03.2023 | ![]() | PSV - Cambuur | Over 2.5 1.36 odd | 8 | WIN |
12.03.2023 | ![]() | Heerenveen - Ajax | Over 2.5 1.53 odd | 7 | WIN |
12.03.2023 | ![]() | Brann - Haugesund | Over 2.5 1.53 odd | 7 | WIN |
11.03.2023 | ![]() | B.Munich - Augsburg | Over 2.5 1.22 odd | 8 | WIN |
11.03.2023 | ![]() | Leipzig - B.Monchengladbach | Over 2.5 1.50 odd | 7 | WIN |
11.03.2023 | ![]() | Throttur - Thor | Over 2.5 1.33 odd | 8 | WIN |
11.03.2023 | ![]() | Galatasaray - Kasimpasa | Over 2.5 1.40 odd | 8 | LOSE |
10.03.2023 | ![]() | Heracles - Jong Az | Over 2.5 1.44 odd | 7 | LOSE |
10.03.2023 | ![]() | Selfoss - Vestmannaeyjar | Over 2.5 1.33 odd | 8 | LOSE |
10.03.2023 | ![]() | Fylkir - Fjolnir | Over 2.5 1.28 odd | 9 | LOSE |
10.03.2023 | ![]() | Fram - Njardvik | Over 2.5 1.30 odd | 8 | WIN |
04.03.2023 | ![]() | Stuttgart - B.Munich | Over 2.5 1.50 odd | 8 | WIN |
04.03.2023 | ![]() | PSG - Nantes | Over 2.5 1.53 odd | 8 | WIN |
04.03.2023 | ![]() | Tallina Kalev - Kalju | Over 2.5 1.44 odd | 8 | LOSE |
04.03.2023 | ![]() | Aktanes - Grindavik | Over 2.5 1.36 odd | 7 | LOSE |
25.02.2023 | ![]() | Hoffenheim - Dortmund | Over 2.5 1.53 odd | 7 | LOSE |
25.02.2023 | ![]() | Holstein Kiel - Paderborn | Over 2.5 1.53 odd | 7 | LOSE |
25.02.2023 | ![]() | Genk - Oostende | Over 2.5 1.44 odd | 8 | WIN |
25.02.2023 | ![]() | Az Alkmaar - Cambuur | Over 2.5 1.50 odd | 7 | WIN |
24.02.2023 | ![]() | Willem II - Jong Ajax | Over 2.5 1.44 odd | 7 | WIN |
24.02.2023 | ![]() | Lask Linz - Austria Lustenau | Over 2.5 1.53 odd | 7 | LOSE |
24.02.2023 | ![]() | Vorwarts - BW Linz | Over 2.5 1.50 odd | 7 | WIN |
24.02.2023 | ![]() | Eibar - Villarreal B | Under 2.5 1.57 odd | 6 | WIN |
Welcome to FreeSoccerBets.eu
You are on the right place if you want to make tons of cash from betting on soccer matches! On our platform you will get free soccer predictions every day, our tipsters prepare the free soccer tips specially for you and your success in the betting world!
We offer soccer predictions with 1x2 and tips with Over/Under 2.5 Goals predictions! Our professional soccer tipsters work really hard trying to produce the best soccer tips which have biggest chance of success according to our information, stats and analysis!
We are absolutely sure that if you choose from our tips every day and be disciplined you will make very good profit long term !
For the professional bettors and highrollers we create the betting section MEGA VIP COMBO 4.00+ ODD. This betting section is paid and only who purchase the mega combo via paypal will have access to these tips. Every day we offer 4.00+ odd combo and here we guarantee that if you participate every day you will make tremendous profit every single month.
Success to all customers of FreeSoccerBets.eu!