1x2 Soccer Predictions
Date | Country | Soccer Match | Soccer 1x2 Tip | Stake | Result |
---|---|---|---|---|---|
23.09.2023 | ![]() | Barcelona - Celta | 1 1.28 odd | 80 | ? |
23.09.2023 | ![]() | Milan - Verona | 1 1.36 odd | 70 | ? |
23.09.2023 | ![]() | Hajduk Split - L.Zagreb | 1 1.30 odd | 80 | ? |
23.09.2023 | ![]() | Slovacko - Karvina | 1 1.44 odd | 70 | ? |
22.09.2023 | ![]() | Stuttgart - Darmstadt | 1 1.40 odd | 70 | WIN |
22.09.2023 | ![]() | Willem II - Top Oss | 1 1.30 odd | 80 | - |
22.09.2023 | ![]() | Roda - Den Bosch | 1 1.44 odd | 70 | WIN |
22.09.2023 | ![]() | Larne - Carrick Rangers | 1 1.20 odd | 80 | WIN |
21.09.2023 | ![]() | Brighton - AEK Athens | 1 1.20 odd | 8 | LOSE |
21.09.2023 | ![]() | Atalanta - Rakow | 1 1.25 odd | 8 | WIN |
21.09.2023 | ![]() | Lask Linz - Liverpool | 2 1.33 odd | 8 | WIN |
21.09.2023 | ![]() | Rennes - Maccabi Haifa | 1 1.44 odd | 7 | WIN |
20.09.2023 | ![]() | B.Munich - M.United | 1 1.45 odd | 7 | WIN |
20.09.2023 | ![]() | Arsenal - PSV | 1 1.36 odd | 8 | WIN |
20.09.2023 | ![]() | Real Madrid - Union Berlin | 1 1.36 odd | 8 | WIN |
20.09.2023 | ![]() | Benfica - Salzburg | 1 1.40 odd | 8 | LOSE |
17.09.2023 | ![]() | Everton - Arsenal | 2 1.50 odd | 7 | WIN |
17.09.2023 | ![]() | Villarreal - Almeria | 1 1.44 odd | 7 | WIN |
17.09.2023 | ![]() | Roma - Empoli | 1 1.40 odd | 7 | WIN |
17.09.2023 | ![]() | Marseille - Toulouse | 1 1.44 odd | 7 | LOSE |
16.09.2023 | ![]() | Barcelona - Betis | 1 1.36 odd | 7 | WIN |
16.09.2023 | ![]() | Ludogorets - Botev | 1 1.27 odd | 8 | LOSE |
16.09.2023 | ![]() | Feyenoord - Heerenveen | 1 1.22 odd | 8 | WIN |
16.09.2023 | ![]() | Molde - Odd | 1 1.30 odd | 8 | WIN |
09.09.2023 | ![]() | Ukraine - England | 2 1.36 odd | 8 | LOSE |
09.09.2023 | ![]() | North Macedonia - Italy | 2 1.30 odd | 8 | LOSE |
09.09.2023 | ![]() | Azerbaijan - Belgium | 2 1.20 odd | 8 | WIN |
09.09.2023 | ![]() | Estonia - Sweden | 2 1.36 odd | 7 | WIN |
08.09.2023 | ![]() | Georgia - Spain | 2 1.33 odd | 8 | WIN |
08.09.2023 | ![]() | Cyprus - Scotland | 2 1.30 odd | 7 | WIN |
08.09.2023 | ![]() | Turkey - Armenia | 1 1.30 odd | 8 | LOSE |
08.09.2023 | ![]() | Slovakia - Portugal | 2 1.40 odd | 7 | WIN |
07.09.2023 | ![]() | Netherlands - Greece | 1 1.40 odd | 7 | WIN |
07.09.2023 | ![]() | France - Ireland | 1 1.20 odd | 8 | WIN |
07.09.2023 | ![]() | Czech Republic - Albania | 1 1.53 odd | 7 | LOSE |
07.09.2023 | ![]() | Poland - Faroe Islands | 1 1.10 odd | 8 | WIN |
03.09.2023 | ![]() | Salzburg - Rapid Vienna | 1 1.40 odd | 7 | WIN |
03.09.2023 | ![]() | Lask Linz - A.Lustenau | 1 1.30 odd | 8 | WIN |
03.09.2023 | ![]() | F.Sittard - Ajax | 2 1.40 odd | 7 | LOSE |
03.09.2023 | ![]() | Porto - Arouca | 1 1.25 odd | 8 | LOSE |
02.09.2023 | ![]() | Chelsea - Nottingham | 1 1.36 odd | 7 | LOSE |
02.09.2023 | ![]() | B.Monchengladbach - B.Munich | 2 1.30 odd | 8 | WIN |
02.09.2023 | ![]() | Leverkusen - Darmstadt | 1 1.22 odd | 8 | WIN |
02.09.2023 | ![]() | Real Madrid - Getafe | 1 1.30 odd | 8 | WIN |
01.09.2023 | ![]() | Dortmund - Heidenheim | 1 1.25 odd | 8 | LOSE |
01.09.2023 | ![]() | B.Vratsa - Cherno More | 2 1.44 odd | 7 | WIN |
01.09.2023 | ![]() | Drogheda - UC Dublin | 1 1.22 odd | 8 | WIN |
01.09.2023 | ![]() | Emmen - Dordrecht | 1 1.36 odd | 7 | LOSE |
31.08.2023 | ![]() | Zorya - Slavia Prague | 2 1.40 odd | 8 | LOSE |
31.08.2023 | ![]() | Sheriff Tiraspol - Klaksvik | 1 1.44 odd | 7 | WIN |
31.08.2023 | ![]() | Ajax - Ludogorets | 1 1.25 odd | 8 | LOSE |
31.08.2023 | ![]() | Bodo/Glimt - Sepsi | 1 1.22 odd | 8 | LOSE |
28.08.2023 | ![]() | Cagliari - Inter | 2 1.44 odd | 7 | WIN |
28.08.2023 | ![]() | Treaty Utd - Waterford | 2 1.28 odd | 8 | LOSE |
28.08.2023 | ![]() | AIK - Varberg | 1 1.40 odd | 7 | WIN |
28.08.2023 | ![]() | Rio Ave - Porto | 2 1.44 odd | 8 | WIN |
26.08.2023 | ![]() | Arsenal - Fulham | 1 1.22 odd | 8 | WIN |
26.08.2023 | ![]() | Man Utd - Nottingham | 1 1.30 odd | 8 | WIN |
26.08.2023 | ![]() | Bochum - Dortmund | 2 1.40 odd | 7 | LOSE |
Over/Under 2.5 Soccer Predictions
Date | Country | Soccer Match | Over/Under 2.5 Tip | Stake | Result |
---|---|---|---|---|---|
23.09.2023 | ![]() | Man City - Nottingham | Over 2.5 1.44 odd | 8 | ? |
23.09.2023 | ![]() | B.Munich - Bochum | Over 2.5 1.22 odd | 8 | ? |
23.09.2023 | ![]() | Dortmund - Wolfsburg | Over 2.5 1.44 odd | 8 | ? |
23.09.2023 | ![]() | Barcelona - Celta | Over 2.5 1.50 odd | 7 | ? |
22.09.2023 | ![]() | Larne - Carrick Rangers | Over 2.5 1.50 odd | 7 | WIN |
22.09.2023 | ![]() | Thun - Aarau | Over 2.5 1.44 odd | 7 | LOSE |
22.09.2023 | ![]() | Willem II - Top Oss | Over 2.5 1.53 odd | 7 | - |
22.09.2023 | ![]() | Jong Utrecht - Cambuur | Over 2.5 1.53 odd | 7 | WIN |
20.09.2023 | ![]() | B.Munich - M.United | Over 2.5 1.44 odd | 8 | WIN |
20.09.2023 | ![]() | Arsenal - PSV | Over 2.5 1.53 odd | 7 | WIN |
20.09.2023 | ![]() | Lille - O.Ljubljana | Over 2.5 1.50 odd | 7 | LOSE |
20.09.2023 | ![]() | Vikingur - KR Reykjavik | Over 2.5 1.44 odd | 8 | WIN |
18.09.2023 | ![]() | Jong Az - Jong Ajax | Over 2.5 1.44 odd | 8 | WIN |
18.09.2023 | ![]() | Groningen - Jong PSV | Over 2.5 1.50 odd | 7 | WIN |
18.09.2023 | ![]() | Kopavogur - Fram | Over 2.5 1.36 odd | 7 | LOSE |
18.09.2023 | ![]() | Andorra - R.Oviedo | Under 2.5 1.50 odd | 7 | WIN |
17.09.2023 | ![]() | Leuven - Gent | Over 2.5 1.50 odd | 7 | LOSE |
17.09.2023 | ![]() | Fredericia - Helsingor | Over 2.5 1.50 odd | 7 | LOSE |
17.09.2023 | ![]() | Vendsyssel - Naestved | Over 2.5 1.53 odd | 6 | LOSE |
17.09.2023 | ![]() | Breidablik - Hafnarfjordur | Over 2.5 1.40 odd | 7 | LOSE |
16.09.2023 | ![]() | Molde - Odd | Over 2.5 1.44 odd | 8 | WIN |
16.09.2023 | ![]() | Haugesund - Viking | Over 2.5 1.53 odd | 7 | LOSE |
16.09.2023 | ![]() | Jerv - Start | Over 2.5 1.44 odd | 8 | LOSE |
16.09.2023 | ![]() | Rapperswil - Yverdon | Over 2.5 1.44 odd | 7 | LOSE |
09.09.2023 | ![]() | Afturelding - Aegir | Over 2.5 1.20 odd | 8 | WIN |
09.09.2023 | ![]() | Vestri - Throttur | Over 2.5 1.44 odd | 8 | WIN |
09.09.2023 | ![]() | Grindavik - Selfoss | Over 2.5 1.40 odd | 8 | WIN |
09.09.2023 | ![]() | Njardvik - Akranes | Over 2.5 1.25 odd | 8 | WIN |
03.09.2023 | ![]() | Liverpool - Aston Villa | Over 2.5 1.40 odd | 7 | WIN |
03.09.2023 | ![]() | Lyon - PSG | Over 2.5 1.44 odd | 8 | WIN |
03.09.2023 | ![]() | Lask Linz - A.Lustenau | Over 2.5 1.44 odd | 8 | LOSE |
03.09.2023 | ![]() | F.Sittard - Ajax | Over 2.5 1.40 odd | 8 | LOSE |
02.09.2023 | ![]() | Man City - Fulham | Over 2.5 1.40 odd | 8 | WIN |
02.09.2023 | ![]() | Leverkusen - Darmstadt | Over 2.5 1.44 odd | 8 | WIN |
02.09.2023 | ![]() | B.Monchengladbach - B.Munich | Over 2.5 1.25 odd | 8 | WIN |
02.09.2023 | ![]() | Thor - Akranes | Over 2.5 1.44 odd | 8 | WIN |
01.09.2023 | ![]() | Maastricht - Jong Ajax | Over 2.5 1.36 odd | 8 | WIN |
01.09.2023 | ![]() | Emmen - Dordrecht | Over 2.5 1.53 odd | 7 | WIN |
01.09.2023 | ![]() | Selfoss - Grotta | Over 2.5 1.30 odd | 8 | LOSE |
01.09.2023 | ![]() | Waterford - Athlone Town | Over 2.5 1.36 odd | 8 | WIN |
31.08.2023 | ![]() | Ajax - Ludogorets | Over 2.5 1.36 odd | 8 | LOSE |
31.08.2023 | ![]() | Bodo/Glimt - Sepsi | Over 2.5 1.40 odd | 8 | WIN |
31.08.2023 | ![]() | V.Plzen - Tobol | Over 2.5 1.44 odd | 7 | WIN |
31.08.2023 | ![]() | Fiorentina - Rapid Vienna | Over 2.5 1.44 odd | 8 | LOSE |
Welcome to FreeSoccerBets.eu
You are on the right place if you want to make tons of cash from betting on soccer matches! On our platform you will get free soccer predictions every day, our tipsters prepare the free soccer tips specially for you and your success in the betting world!
We offer soccer predictions with 1x2 and tips with Over/Under 2.5 Goals predictions! Our professional soccer tipsters work really hard trying to produce the best soccer tips which have biggest chance of success according to our information, stats and analysis!
We are absolutely sure that if you choose from our tips every day and be disciplined you will make very good profit long term !
For the professional bettors and highrollers we create the betting section MEGA VIP COMBO 4.00+ ODD. This betting section is paid and only who purchase the mega combo via paypal will have access to these tips. Every day we offer 4.00+ odd combo and here we guarantee that if you participate every day you will make tremendous profit every single month.
Success to all customers of FreeSoccerBets.eu!